Description
Corps Acier forgé A105 -Interne F6 – Soufflet Inox 321 – Siège stellité – 1/2 Stellité TRIM8
Presse étoupe Graphite – Passage réduit – Tige montante non tournante
Chapeau et presse étoupe boulonnés – Volant acier
| Code article | Diamètre | Raccordement | Diamètre de passage (mm) | Pression Nominale (bar) | Température Mini (°C) | Température Maxi (°C) | Ecartement (mm) |
|---|---|---|---|---|---|---|---|
| 404004 | 1/2″ | BSP | 9 | 100 | -29 | 425 | 80 |
| 404005 | 3/4″ | BSP | 13 | 100 | -29 | 425 | 90 |
| 404006 | 1″ | BSP | 17,5 | 100 | -29 | 425 | 110 |
| 404007 | 1″1/4 | BSP | 22,5 | 100 | -29 | 425 | 127 |
| 404008 | 1″1/2 | BSP | 29,5 | 100 | -29 | 425 | 155 |
| 404009 | 2″ | BSP | 35 | 100 | -29 | 425 | 170 |

