Description
Corps Acier forgé A105 – Interne F6 – Siège stellité – 1/2 Stellité TRIM8 – Presse étoupe Graphite – Passage réduit – Tige tournante non montante
Chapeau et presse étoupe boulonnés – Volant acier
| Code article | Diamètre | Raccordement | Diamètre de passage (mm) | Pression Nominale (bar) | Température Mini (°C) | Température Maxi (°C) | Ecartement (mm) |
|---|---|---|---|---|---|---|---|
| 113003 | 3/8″ | NPT | 9,6 | 138 | -29 | 425 | 80 |
| 113004 | 1/2″ | NPT | 9,6 | 138 | -29 | 425 | 80 |
| 113005 | 3/4″ | NPT | 14 | 138 | -29 | 425 | 90 |
| 113006 | 1″ | NPT | 18 | 138 | -29 | 425 | 110 |
| 113007 | 1″1/4 | NPT | 24 | 138 | -29 | 425 | 127 |
| 113008 | 1″1/2 | NPT | 30 | 138 | -29 | 425 | 127 |
| 113009 | 2″ | NPT | 36,5 | 138 | -29 | 425 | 127 |

