Description
Corps Inox 316 – Clapet Inox 316 – Presse étoupe PTFE – Tige et volant montants tournants
Passage intégral – Volant aluminium rouge
| Code article | Diamètre | Raccordement | Diamètre de passage (mm) | Pression Nominale (bar) | Température Mini (°C) | Température Maxi (°C) | Ecartement (mm) |
|---|---|---|---|---|---|---|---|
| 485004 | 1/2″ | BSP | 12 | 16 | -20 | 180 | 52 |
| 485005 | 3/4″ | BSP | 15 | 16 | -20 | 180 | 60 |
| 485006 | 1″ | BSP | 20 | 16 | -20 | 180 | 72 |
| 485007 | 1″1/4 | BSP | 25 | 16 | -20 | 180 | 81 |
| 485008 | 1″1/2 | BSP | 32 | 16 | -20 | 180 | 90 |
| 485009 | 2″ | BSP | 40 | 16 | -20 | 180 | 101 |

